Size guide
T-SHIRTS, SWEATS & POLOS
SIZE | S | M | L | XL | 2XL | 3XL |
BREAST CIRCUMFERENCE (CM) | 91/96 | 96/101 | 101/107 | 109/114 | 117/122 | 127 |
SHIRTS
SIZE |
1 |
2 | 3 | 4 | 5 | 6 |
7 |
S | S/M | M/L | L | XL | 2XL | 3XL | |
NECK CIRCUMFERENCE (CM) |
38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 | 50-54 |
CHEST CIRCUMFERENCE (CM) | 100 | 106 | 112 | 120 | 128 | 136 | 144 |
ITALIAN SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US/UK SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
PANTS & SHORTS
SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WAIST SIZE | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | 98-100 | 101-103 |
ITALIAN SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US/UK SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SWIMSHORTS
SIZE | S | M | L | XL | XXL | XXXL |
FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST SIZE | 76 | 80 | 84 | 88 | 92 | 96 |
ITALIAN SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK | 30 | 32 | 34 | 36 | 38 | 40 |